Item Code | Description | VAT Ecl. |
ME-650–VU (Vesta 650) | MECER 650–VA(360W) Line Interactive UPS with AVR, Built-in Surge Protection, without Software | KES 7,000 |
ME-850-VU (Vesta 850) | MECER 850-VA(480W) Line Interactive UPS with AVR, Built-in Surge Protection, without Software | KES 8,500 |
ME-1000-VU(Vesta 1000) | MECER 1000-VA / 1KVA (600W)Line Interactive UPS with AVR,Software & Built-in Surge Protection | KES 15,500 |
ME-2000-VU(Vesta 2000) | MECER 2000VA / 2KVA(1200W) (with AVR,Monitoring Software Cable & Built-in Surge Protection) | KES 19,500 |
ME-3000-VU(Vesta 3000) | MECER 3000VA / 3KVA(1800W) (with AVR,Monitoring Software Cable & Built-in Surge Protection) | KES 26,500 |
ME-1000-WPTU | Mecer 1000VA / 1KVA 800W | KES 35,500 |
ME-1000-GTU | MECER 1000VA / 1KVA 900W | KES 37,500 |
ME-2000-WPTU | MECER 2000VA / 2KVA 1600W ACCESSORY | KES 58,500 |
ME-3000-WPTU | Mecer 3000VA / 3KVA 2400W ACCESSORY | KES 78,500 |
ME-6000-WPTU | MECER 6000VA / 6 KVA 4800W ACCESSORY | KES 169,500 |
ME-10000-WPTU Winner Pro 10K | Mecer 10000VA / 10KVA 8000W ACCESSORY | KES 193,500 |
ME-6000-WPRU | MECER 6000VA / 6KVA 4800W-LCD | KES 195,000 |
ME-1000-WPRU | Mecer 1000VA / 1KVA 800W-LCD | KES 49,500 |
ME-3000-WPRU | Mecer 3000VA / 3KVA 2700W-LCD | KES 88,500 |
ME-10000-GT -3/3 | MECER 10000VA / 10KVA (8000W) Smart UPS (with AVR,Monitoring Software Cable & Built-in Surge Protection) -Serial and USB standard with parallel kit 20 x12V 9Ah batteries 3 phase | KES 350,500 |
ME-20000-GT-3/3 | MECER 20000VA / 20KVA /16000W 3PHASE IN/3PHASE OUT | KES 580,000 |
ME-20000-GT-3/3 | MECER 20000VA / 20KAV (16000W) Smart UPS (with AVR,Monitoring Software Cable & Built-in Surge Protection) -Serial and USB standard with parallel kit 40x12V 9Ah batteries 3 phase | KES 550,500 |
ME-30000- GTU II 3/3 | MECER 3/3 30K ONLINE UPS | KES 695,000 |
ME-40000- GTU II 3/3 | MECER 3/3 40K ONLINE UPS | KES 1,100,000 |
IUPDU3.68KVA | MECER IUPDU3.68KVA 1 CONNECETOR*1PLUG,CABLE*8 IEC | KES 50,000 |
ME-SNMP-V | ME-SNMP-V SNMP CARD | KES 16,500 |
BATTERIES FOR UPS | ||
BATTERY/7A | UPS BATTERY 12V/7AH | KES 4,500 |
BATTERY/9A | UPS BATTERY 12V/9AH | KES 4,600 |
26-000038-01G | mecer BAT Leoch /DJW12-18 12V 18AH 5.32KG | KES 12,500 |
ME-2000-WPRU | MECER 2000VA/1600W-LCD | KES 69,500 |
What should I consider when buying MECER UPS in Kenya?
Dealing with a power surge? Power interruptions can be very costly to organization that has production timelines. Mecer UPS is designed to keep production ongoing irrespective of whether there is power or not.
Mecer ups are designed for every type of business and also for homes, Mecer has small UPS which can be used to protect small equipment with less power load from a power surge, Mecer 650VA UPS is best suited to protect your computers fridges, home theatre and TVS from short circuit.
Mecer UPS helps work done, Once there is power disruption the UPS gives the user some lead time for him or her to finish what he/she was doing. They have time to save their document.
More about the UPS
Mecer UPS is a game-changer when it comes to how things are done, with this UPS employees lack any excuse as to not be working at any given time.
Mecer online UPS enables the user to monitor the activity of the UPS either through the LCD display in front of the UPS or online since the UPS is connected through the network, Online assessment enables the user to know which equipment is connected and which is not, which equipment is using more power than the other.
Mecer rack-mountable UPS are designed to be mounted inside data cabinets and server rack, mounting them secure the UPS under lock and key, mounting the mecer UPS also increases the shelf life of the UPS as it stays in one places without it being moved around a lot.
Reviews
There are no reviews yet.