Buy APC Back-UPS 950VA 230V | AVR IEC Sockets (BX950UI) at our D-Link Shop for the Best Price
- Automatic restart of loads after UPS shutdownAutomatically starts up the connected equipment upon the return of utility power.
- Automatic self-testPeriodic battery self-test ensures early detection of a battery that needs to be replaced.
- Automatic Voltage Regulation (AVR)Automatically steps up low voltage and steps down high voltage to levels that are suitable for your equipment.
- Resettable circuit breakerEasy recovery from overloads; no need to replace a fuse. (Not available on Wall Tap SKUs)
- Telephone dataline surge protectionProvides protection of connected equipment from power surges traveling on telephone lines.
- USB connectionUse your PC to access additional power protection and management features for your UPS via a USB Port.
950VA APC UPS Specification
MODEL NAME | APC Back-UPS 950VA, 230V, AVR, IEC Sockets | |
---|---|---|
INCLUDES | User Manual | |
STANDARD LEAD TIME | Usually in Stock | |
PRODUCT DISTRIBUTION | Afghanistan |
OUTPUT POWER CAPACITY | 480 Watts / 950 VA | |
---|---|---|
MAX CONFIGURABLE POWER (WATTS) | 480 Watts / 950 VA | |
NOMINAL OUTPUT VOLTAGE | 230V | |
OUTPUT FREQUENCY (SYNC TO MAINS) | 50/60 Hz /-1 Hz | |
Line Interactive | ||
WAVEFORM TYPE | Stepped approximation to a sinewave | |
OUTPUT CONNECTIONS | (1) IEC Jumpers (Battery Backup) |
NOMINAL INPUT VOLTAGE | 230V | |
---|---|---|
INPUT FREQUENCY | 50/60 Hz /- 3 Hz (auto sensing) | |
INPUT CONNECTIONS | IEC-320 C14 | |
CORD LENGTH | 1.22 meters | |
INPUT VOLTAGE RANGE FOR MAIN OPERATIONS | 150 – 280 V | |
MAXIMUM INPUT CURRENT | 4 A | |
INPUT BREAKER CAPACITY | 7 A |
BATTERY TYPE | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | |
---|---|---|
INCLUDED BATTERY MODULES | 1 | |
TYPICAL RECHARGE TIME | 8 hour(s) |
INTERFACE PORT(S) | USB | |
---|---|---|
CONTROL PANEL | LED status display with On Line : On Battery : Replace Battery and Overload indicators | |
AUDIBLE ALARM | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
SURGE ENERGY RATING | 273 Joules | |
---|---|---|
DATA LINE PROTECTION | RJ-11 Modem/Fax protection |
MAXIMUM HEIGHT | 215.0 mm | |
---|---|---|
MAXIMUM WIDTH | 130.0 mm | |
MAXIMUM DEPTH | 336.0 mm | |
NET WEIGHT | 8.0 kg | |
SHIPPING WEIGHT | 8.99 kg | |
SHIPPING HEIGHT | 295.0 mm | |
SHIPPING WIDTH | 245.0 mm | |
SHIPPING DEPTH | 440.0 mm | |
COLOR | Black |
OPERATING ENVIRONMENT | 0 – 40 °C | |
---|---|---|
OPERATING RELATIVE HUMIDITY | 0 – 95 (non-condensing) % | |
OPERATING ELEVATION | 0-3000 meters | |
STORAGE TEMPERATURE | -15 – 45 °C | |
STORAGE RELATIVE HUMIDITY | 0 – 95 (non-condensing) % | |
STORAGE ELEVATION | 0-9000 meters | |
AUDIBLE NOISE AT 1 METER FROM SURFACE OF UNIT | 45.000 dB |
APPROVALS | A-tick | |
---|---|---|
STANDARD WARRANTY | 2 years repair or replace |
Reviews
There are no reviews yet.